The Sustentation Drive is Cistercian’s annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
| Class of | Form | Captain | Donors | Families | Participation | Committed |
|---|---|---|---|---|---|---|
| 2026 | VIII | Brittian | 42 | 43 | 97.67% | $73,093.00 |
| 2027 | VII | Wang | 43 | 45 | 95.56% | $73,485.00 |
| 2028 | VI | Barbero | 43 | 45 | 95.56% | 89,401.00 |
| 2029 | V | Ivory | 43 | 48 | 93.40% | $87,590.00 |
| 2030 | IV | Maxwell | 46 | 48 | 95.83% | $105,220.00 |
| 2031 | III | Lake | 45 | 45 | 100.00% | $67,933.39 |
| 2032 | II | Mueller | 43 | 46 | 93.48% | $80,285.00 |
| 2033 | I | Giambrone | 38 | 39 | 97.44% | $66,062.16 |
| Current Parents * | 282 | 296 | 95.27% | $475,940.55 |
Total Gifts Received through Sustentation Appeal: $0
*Reflects removal of duplicate families in multiple forms.
As of 1/13/2026
