The Sustentation Drive is Cistercian's annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
| Class of | Form | Captain | Donors | Families | Participation | Committed |
|---|---|---|---|---|---|---|
| 2026 | VIII | Wang | 37 | 45 | 82.22% | $79,225.27 |
| 2027 | VII | Barbero | 27 | 45 | 60.00% | $67,170.96 |
| 2028 | VI | Licata | 37 | 42 | 88.10% | $61,175.00 |
| 2029 | V | Maxwell | 44 | 48 | 91.67% | $106,675.00 |
| 2030 | IV | Lake | 43 | 46 | 93.48% | $81,200.00 |
| 2031 | III | Mueller | 41 | 46 | 89.13% | $91,690.00 |
| 2032 | II | Giambrone | 31 | 43 | 72.09% | $61,480.00 |
| 2033 | I | Abbott | 30 | 41 | 73.17% | $41,771.00 |
| Current Parent Total | 238 | 296 | 80.41% | |||
Current Parents
As of 10/7/2026
