The Sustentation Drive is Cistercian’s annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
Form | Captain | Donors | Families | Participation | Committed |
---|---|---|---|---|---|
VIII | Folmnsbee | 38 | 42 | 90.48% | $72,490.00 |
VII | Brittian | 42 | 43 | 97.67% | $87,280.00 |
VI | Wang | 41 | 44 | 93.18% | $73,200.00 |
V | Barbero | 42 | 46 | 91.30% | $99,445.00 |
IV | Ivory | 39 | 43 | 90.70% | $76,635.00 |
III | Maxwell | 45 | 46 | 97.83% | $104,390.00 |
II | Lake | 43 | 43 | 100.00% | $69,008.17 |
I | Mueller | 39 | 41 | 95.12% | $70,425.00 |
Current Parents * | 273 | 292 | 93.49% | $484,333.69 | |
1037 Total Gifts Received through Sustentation Appeal: $1,034,018.26
*Reflects removal of duplicate families in multiple forms.
As of 1/17/2025