The Sustentation Drive is Cistercian’s annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
Form | Captain | Donors | Families | Participation | Committed |
---|---|---|---|---|---|
VIII | Folmnsbee | 36 | 42 | 85.71% | $66,490.00 |
VII | Brittian | 40 | 43 | 93.02% | $85,130.00 |
VI | Wang | 40 | 44 | 90.91% | $68,200.00 |
V | Barbero | 35 | 46 | 76.09% | $78,539.00 |
IV | Ivory | 32 | 44 | 72.73% | $69,325.00 |
III | Maxwell | 41 | 46 | 89.13% | $93,350.00 |
II | Lake | 43 | 43 | 100..% | $68,668.17 |
I | Mueller | 36 | 41 | 87.80% | $67,420.00 |
Current Parents * | 249 | 292 | 85.27% | $461,269.93 | |
Total Gifts Received through Sustentation Appeal: $767,070.01
*Reflects removal of duplicate families in multiple forms.
As of 10/21/2024