The Sustentation Drive is Cistercian’s annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
Class of | Form | Captain | Donors | Families | Participation | Committed |
---|---|---|---|---|---|---|
2026 | VIII | Brittian | 0 | 43 | 0% | $0 |
2027 | VII | Wang | 0 | 45 | 0% | $0 |
2028 | VI | Barbero | 0 | 45 | 0% | $0 |
2029 | V | Ivory | 0 | 48 | 0% | $0 |
2030 | IV | Maxwell | 0 | 48 | 0% | $0 |
2031 | III | Lake | 0 | 45 | 0% | $0 |
2032 | II | Mueller | 0 | 46 | 0% | $0 |
2033 | I | Giambrone | 0 | 39 | 0% | $0 |
Current Parents * | 0 | 297 | 0% | $0 |
Total Gifts Received through Sustentation Appeal: $0
*Reflects removal of duplicate families in multiple forms.
As of 8/19/2025