The Sustentation Drive is Cistercian's annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
| Class of | Form | Captain | Donors | Families | Participation | Committed |
|---|---|---|---|---|---|---|
| 2026 | VIII | Wang | 41 | 45 | 91.11% | $94,035.27 |
| 2027 | VII | Barbero | 29 | 45 | 64.44% | $83,147.96 |
| 2028 | VI | Licata | 38 | 42 | 90.48% | $65,100.00 |
| 2029 | V | Maxwell | 46 | 48 | 95.83% | $126,875.00 |
| 2030 | IV | Lake | 45 | 46 | 97.83% | $81,500.00 |
| 2031 | III | Mueller | 43 | 46 | 93.48% | $96,490.00 |
| 2032 | II | Giambrone | 32 | 43 | 74.42% | $67,990.00 |
| 2033 | I | Abbott | 36 | 41 | 87.80% | $51,972.00 |
| Current Parent Total | 253 | 296 | 85.47% | |||
Current Parents
As of 10/26/2026
