Top 5 Classes in Dollars Given
| Class | Total | |
|---|---|---|
| '75 | $22,000 | McGee |
| '80 | $17,625 | Rasch |
| '05 | $17,160 | Hernandez, Johnston, Moroney, Muldoon |
| '13 | $16,670 | Garnett, Thompson, Tulloh |
| '96 | $15,600 | Tapia |
Top 5 Classes in Participation
| Class | Percent | |
|---|---|---|
| '77 | 85.71% | Skalak |
| '25 | 67.44% | Andrews, Egedigwe, Groves, Hays, Miele |
| '74 | 60.00% | Bloodgood |
| '05 | 57.50% | Hernandez, Johnston, Moroney, Muldoon |
| '71 | 55.56% | Kurilecz |
Total Cash & Pledges: $329,865.30
Total Participation: 30.85%
As of 3/25/2026
| Class | Total | Percent |
|---|---|---|
| ’70 | $1,900.00 | 31.25% |
| ’71 | $2,450.00 | 55.56% |
| ’72 | $150.00 | 13.33% |
| ’73 | $3,612.00 | 31.25% |
| ’74 | $15,125.00 | 60.00% |
| ’75 | $22,000.00 | 31.25% |
| ’76 | $8,150.00 | 25.00% |
| ’77 | $7,450.00 | 85.71% |
| ’78 | $12,050.00 | 43.48% |
| ’79 | $14,200.00 | 50.00% |
| ’80 | $17,625.00 | 45.00% |
| ’81 | $3,272.00 | 27.78% |
| ’82 | $1,750.00 | 23.53% |
| ’83 | $2,600.00 | 40.00% |
| ’84 | $1,500.00 | 11.76% |
| ’85 | $7,400.00 | 41.18% |
| ’86 | $15,160.00 | 46.15% |
| ’87 | $9,325.00 | 52.94% |
| ’88 | $1,710.00 | 24.14% |
| ’89 | $3,625.00 | 44.83% |
| ’90 | $2,825.00 | 22.22% |
| ’91 | $3,200.00 | 25.00% |
| ’92 | $7,900.00 | 11.11% |
| ’93 | $7,725.00 | 36.36% |
| ’94 | $900.00 | 8.33% |
| ’95 | $8,433.92 | 30.30% |
| ’96 | $15,600.00 | 32.26% |
| ’97 | $2,700.00 | 20.00% |
| ’98 | $2,400.00 | 25.00% |
| ’99 | $3,030.00 | 12.82% |
| ’00 | $12,600.00 | 28.57% |
| ’01 | $7,401.00 | 31.71% |
| ’02 | $6,825.00 | 17.14% |
| ’03 | $1,150.00 | 7.14% |
| ’04 | $10,401.45 | 23.81% |
| ’05 | $17,160.05 | 57.50% |
| ’06 | $7,470.06 | 27.91% |
| ’07 | $1,645.14 | 15.38% |
| ’08 | $4,295.00 | 34.88% |
| ’09 | $2,034.90 | 27.91% |
| ’10 | $3,190.00 | 47.50% |
| ’11 | $4,581.10 | 26.83% |
| ’12 | $8,285.24 | 33.33% |
| ’13 | $16,670.13 | 39.02% |
| ’14 | $7,740.14 | 34.88% |
| ’15 | $2,081.00 | 22.73% |
| ’16 | $1,240.00 | 38.64% |
| ’17 | $1,440.17 | 18.60% |
| ’18 | $1,721.00 | 48.72% |
| ’19 | $1,784.38 | 21.43% |
| ’20 | $999.24 | 34.21% |
| ’21 | $490.00 | 10.87% |
| ’22 | $362.22 | 17.78% |
| ’23 | $961.69 | 27.66% |
| ’24 | $388.47 | 46.15% |
| ’25 | $1,180.00 | 67.44% |
