Cistercian Alumni Association
All Cistercian graduates belong to the Cistercian Alumni Association, and we encourage everyone to participate in the life of the school. The Cistercian Alumni Association’s purpose is to:
- Foster alumni loyalty and support while promoting the welfare of the School.
- Establish closer relations between the School and its alumni and to represent alumni interests and concerns.
Let us hear from you!
Check out upcoming news and events. For additional suggestions and ideas for Alumni programs, contact Erin Hart, Director of Development and Alumni Relations, at 469-499-5406.
2024-25 Events
9/19 | North Texas Giving Day |
10/25-11/1 | Homecoming Online Auction |
11/1 | Homecoming Game & Post-game Porch Gathering |
12/6 | Alumni/Current Mom Advent Retreat |
12/21 | Alumni Christmas Party |
2/1 | Jim and Lynn Moroney Award Dinner |
4/30 | Abbot’s Circle Dinner |
5/30 | Cistercian Golf Tournament |
5/31 | Reunions Weekend Picnic and Activities |
6/1 | Reunions Weekend Mass and Reception |
Alumni Scholarship Drive Update
Top 5 Classes in Dollars Given
Class | Total | |
---|---|---|
'75 | $21,750.00 | McGee |
'80 | $16,025.00 | Rasch |
'13 | $14,296.92 | Garnett, Thompson, Tulloh |
'74 | $13,475.00 | Bloodgood |
'78 | $13,100.00 | Phillips |
Top 5 Classes in Participation
Class | Percent | |
---|---|---|
'77 | 78.57% | Skalak |
'79 | 57.14% | Crozier, Talkington |
'74 | 53.33% | Bloodgood |
'20 | 50.00% | Sklar, Smith |
'87 | 47.06% | Frutos, Rakowitz |
Total Cash & Pledges: $277,865.09
Total Participation: 25.55%
As of 3/4/2025
Alumni Happy Hours in Chicago and Atlanta
Fr. Paul and Erin Hart traveled to Chicago and Atlanta to meet with alumni last week. It was great to see the bonds of brotherhood between alumni who see each other regularly, those who haven’t seen each other in years, as well as...